Taxes

Federal Taxes

What is a progressive tax rate?

A progressive tax rate is a tax rate that changes depending on the amount of income earned in a year. As someone earns more income, the percentage of that income to be paid in taxes increases. The higher income you make, the more able you are to pay the tax. It is also known as marginal tax rate or marginal tax bracket.

Tax Rate 2010 Single Married Filing Jointly  
Standard Deduction $5,700 $11,400  
10% $0-$8,375 $0-$16,750  
15% $8,375-$34,000 $16,750-$68,000  
25% $34,000-$82,400 $68,000-$137,300  
28% $82,400-$171,875 $137,300-$209,250  
33% 171,850-$373,650 $209,250-$373,650  
35% >$373,650 >$373,650  
Tax Rate 2011 Single Filing Jointly  
Standard Deduction $5,800 $11,600  
10% $0-$8,500 $0-$17,000  
15% $8,500-$34,500 $17,000-$69,000  
25% $34,500-$83,600 $69,000-$139,500  
28% $83,600-$174,400 $139,500-$212,300  
33% 174,400-$379,150 $212,300-$379,150  
35% >$379,150 >$379,150  


Close

This is a web preview of the "The Handy Personal Finance Answer Book" app. Many features only work on your mobile device. If you like what you see, we hope you will consider buying. Get the App