Animal World

Mammals

How do the great whales compare in weight and length?

Whale Average Weight (tons/kg) Greatest Length (ft/meters)
Sperm 35 / 31,752 59 / 18
Blue 84 / 76,204 98.4 / 30
Finback 50 / 45,360 82 / 25
Humpback 33 / 29,937 49.2 / 15
Right 50 (est.) / 45,360 (est.) 55.7 / 17
Sei 17 / 15,422 49.2 / 15
Gray 20 / 18,144 39.3 / 12
Bowhead 50 / 45,360 59 / 18
Bryde’s 17 / 15,422 49.2 / 15
Minke 10 / 9,072 29.5 / 9


Close

This is a web preview of the "The Handy Science Answer Book" app. Many features only work on your mobile device. If you like what you see, we hope you will consider buying. Get the App