Animal WorldBirds |
How fast do birds fly? |
Different species of birds fly at different speeds. The following table lists the flight speeds of some birds:
| Bird | Speed (mph / kph) |
| Peregrine falcon | 168–217 / 270.3–349.1 |
| Swift | 105.6 / 169.9 |
| Merganser | 65 / 104.6 |
| Golden plover | 50–70 / 80.5–112.6 |
| Mallard | 40.6 / 65.3 |
| Wandering albatross | 33.6 / 54.1 |
| Carrion crow | 31.3 / 50.4 |
| Herring gull | 22.3–24.6 / 35.9–39.6 |
| House sparrow | 17.9–31.3 / 28.8–50.4 |
| Woodcock | 5 / 8 |
