EnvironmentRecycling and Conservation |
What are some of the largest national parks in the United States? |
The largest national parks are in Alaska:
| Park | Area (acres) |
| Wrangell-St. Elias | 8,323,148 |
| Gates of the Arctic | 7,523,898 |
| Denali | 4,740,912 |
| Katmai | 3,674,540 |
| Glacier Bay | 3,224,840 |
| Lake Clark | 2,619,733 |
| Kobuk Valley | 1,750,717 |
The five largest parks in the 48 contiguous states are:
| Park | Location | Area (acres) |
| Death Valley | California | 3,373,042 |
| Yellowstone | Idaho, Montana, Wyoming | 2,219,791 |
| Everglades | Florida | 1,398,893 |
| Grand Canyon | Arizona | 1,217,403 |
| Glacier | Montana | 1,013,322 |
