EnvironmentRecycling and Conservation |
Which national parks in the United States are the most popular? |
| Park/Location | Visitors (2009) |
| Great Smoky Mountains National Park (N. Carolina & Tennessee) | 9,491,437 |
| Grand Canyon National Park (Arizona) | 4,348,068 |
| Yosemite National Park (California) | 3,737,472 |
| Yellowstone National Park (Wyoming) | 3,295,187 |
| Olympic National Park (Washington) | 3,276,459 |
| Rocky Mountain National Park (Colorado) | 2,822,325 |
| Zion National Park (Utah) | 2,735,402 |
| Cuyahoga Valley (Ohio) | 2,589,288 |
| Grand Teton National Park (Wyoming) | 2,580,081 |
| Acadia National Park (Maine) | 2,227,698 |
