EnvironmentExtinct and Endangered Plants and Animals |
Which species have been removed from the Endangered Species List because they have recovered? |
Twenty-two species have been removed from the Endangered Species List because they have recovered.
First Listed | Date Delisted | Species Name |
3/11/1967 | 6/04/1987 | Alligator, American (Alligator mississippiensis) |
9/17/1980 | 8/27/2002 | Cinquefoil, Robbins’ (Potentilla robbinsiana) |
3/11/1967 | 7/24/2003 | Deer, Columbian white-tailed (Douglas County, Oregon) (Odocoileus virginianus leucurus) |
6/2/1970 | 9/12/1985 | Dove, Palau ground (Gallicolumba canifrons) |
3/11/1967 | 8/8/2007 | Eagle, bald (lower 48 states) (Haliaeetus leucocephalus) |
6/2/1970 | 8/25/1999 | Falcon, American peregrine (Falco peregrinus anatum) |
6/2/1970 | 10/5/1994 | Falcon, Arctic peregrine (Falco peregrinus tundrius) |
6/2/1970 | 9/12/1985 | Flycatcher, Palau fantail (Rhipidura lepida) |
3/11/1967 | 3/20/2001 | Goose, Aleutian Canada (Branta canadensis leucopareia) |
12/30/1974 | 3/9/1995 | Kangaroo, eastern gray (Macropus giganteus) |
12/30/1974 | 3/9/1995 | Kangaroo, red (Macropus rufus) |
12/30/1974 | 3/9/1995 | Kangaroo, western gray (Macropus fuliginosus) |
4/26/1978 | 9/14/1989 | Milk-vetch, Rydberg (Astragalus perianus) |
6/2/1970 | 9/21/2004 | Monarch, Tinian (old world flycatcher) (Monarcha takatsukasae) |
6/2/1970 | 9/12/1985 | Owl, Palau (Pyroglaux podargina) |
6/2/1970 | 2/4/1985 | Pelican, brown (U.S. Atlantic coast, FL, AL) (Pelecanus occidentalis) |
6/2/1970 | 12/17/2009 | Pelican, brown (except U.S. Atlantic coast) (Pelecanus occidentalis) |
7/1/1985 | 9/25/2008 | Squirrel, Virginia northern flying (Glaucomys sabrinus fuscus) |
5/22/1997 | 8/18/2005 | Sunflower, Eggert’s (Helianthus eggertii) |
6/2/1970 | 6/16/1994 | Whale, gray (except where listed) (Eschrichtius robustus) |
3/28/2008 | 4/2/2009 | Wolf, gray (Northern Rocky Mountain DPS) (Canis lupus) |
7/19/1990 | 10/7/2008 | Woolly-star, Hoover’s (Eriastrum hooveri) |
The status of seven species has been changed due to taxonomic revision. New information has been discovered for four other species.
How many species of plants and animals are threatened or endangered in the world?
