Heat and ColdHeat | 
            
                    What are some of the highest temperatures recorded? | 
                
Record-High World Temperatures
| Place | Year | Temperature (°F/°C) | 
| El Azizia, Libya | 1922 | 136/57.5 | 
| Death Valley, CA | 1913 | 134/56.7 | 
| Tirat Tsvi, Israel | 1942 | 129/53.9 | 
| Oodnadatta, Australia | 1960 | 123/50.6 | 
| Seville, Spain | 1881 | 122/50 | 
| Rivadavia, Argentina | 1905 | 120/48.9 | 
| Tuguegarao, Philippines | 1912 | 108/42.2 | 
