The Solar SystemAsteroids |
What are the largest asteroids in the asteroid belt? |
The four largest asteroids are the dwarf planets Ceres, Pallas, Vesta, and Hygiea. Other well-known asteroids include Eros, Gaspra, Ida, and Dactyl. The following table lists other asteroids, as well.
| Name | Geometric Mean Diameter (km) | ||
| Ceres | 950 | ||
| Vesta | 530 | ||
| Pallas | 530 | ||
| Hygiea | 410 | ||
| Davida | 330 | ||
| Interamnia | 320 | ||
| 52 Europa | 300 | ||
| Sylvia | 290 | ||
| Hektor | 270 | ||
| Euphrosyne | 260 | ||
| Eunomia | 260 | ||
| Cybele | 240 | ||
| Juno | 240 | ||
| Psyche | 230 |
