EnergyConsumption and Conservation |
How much energy consumption in the United States is used by transportation? |
Transportation accounts for only 25 percent of the total energy consumption in the United States; industries and buildings account for 42 percent and 33 percent, respectively.
| Usage | Percent of Total U.S. Consumption |
| Industry | 42 |
| Metals | 26 |
| Chemicals | 19 |
| Fossil fuels | 14 |
| Paper | 8 |
| Stone, glass, clay | 7 |
| Food | 5 |
| Buildings | 33 |
| Heating, cooling, ventilation | 64 |
| Hot water heating | 24 |
| Lighting | 12 |
| Transportation | 25 |
| Motor vehicles | 74 |
| Air | 14 |
| Marine | 7 |
| Rail | 5 |
