EnergyConsumption and Conservation |
Which countries consume the most energy? |
Top Energy-Consuming Countries (2006, in quadrillion BTUs)
| Country | Energy Consumption |
| United States | 99.86 |
| China | 73.81 |
| Russia | 30.39 |
| Japan | 22.79 |
| India | 17.68 |
| Germany | 14.63 |
| Canada | 13.95 |
| France | 11.45 |
| United Kingdom | 9.80 |
| Brazil | 9.64 |
The United States consumes nearly 25 percent of the world’s total energy consumption.
How much does it cost to generate one kilowatt-hour of electricity?
The cost to generate one kilowatt-hour of electricity varies by the energy source.
| Energy Source | Cost (in cents) |
| Biomass | 6–9 |
| Coal | 4–6 |
| Geothermal | 3–8 |
| Hydropower | 4–10 |
| Natural Gas | 5–7 |
| Nuclear Power | 2–12 |
| Photovoltaics | 20–25 |
| Solar thermal | 5–13 |
| Wind | 4–7 |
